Website last synched with RideWithGps club account on 31st Aug 2024 at 6:27 pm   

Take a look at the 7oaks Tri Club cycle routes collection below. Filter by a range for distance and elevation or search by name, distance or elevation. Click on View to view the route within ridewithgps which is then available for download.

HINT: When searching on the name note that SR = starting at Seal Rec (Shirkers routes); PO or VINE = starting at Sevenoaks PO/Vine bandstand (Saturday routes); LONG = daytrips and MTB = mountain bike routes! But obviously all routes are available for use by anyone. The idea is to share routes so please send any good routes you may have to our cycle rep so it may be added to the collection.

() ()
() ()
Name Distance Elevation Route thumbnail Action Hidden Distance Hidden Elevation
VINE/Westward Ho! 64.9 km 611 m View 64.9 611
VINE/Birling Hill 62.3 km 789 m View 62.3 789
MTB - Pilgrims to Canterbury avoid Snodland 82.8 km 796 m View 82.8 796
VINE / Keston Ponds & Hallilooooo 62.2 km 1,105 m View 62.2 1105
SR/W.Malling Wateringbury 47.7 km 637 m View 47.7 637
SR/Tandridge Felcourt 67.3 km 926 m View 67.3 926
SR/North New Ash Green Hextable 55.6 km 596 m View 55.6 596
SR/Meopham 52.1 km 759 m View 52.1 759
PO/Meopham 59 km 840 m View 59 840
LONG/Surrey Hills - Kent and East Sussex loop (from Epic Road Rides) 142.2 km 1,720 m View 142.2 1720
SR/Ide/Mark Beach/Fordcombe/Penshurst/Yorks! 53.3 km 873 m View 53.3 873
SR/Pilgrims/Godstone/Lingfield/Bayleys 65.4 km 838 m View 65.4 838
LONG/SR/Whitstable 152.5 km 1,341 m View 152.5 1341
SR/Hunton/Wrotham 76.9 km 757 m View 76.9 757
LONG/Kentish Killer 111.8 km 1,857 m View 111.8 1857
PO/Hell of Ashdown 94.6 km 1,543 m View 94.6 1543
LONG/PO/Castle Ride 100 162.3 km 1,374 m View 162.3 1374
LONG/PO/King of the Downs 192.7 km 2,656 m View 192.7 2656
LONG/Hythe/Faversham/Rochester 209.9 km 1,975 m View 209.9 1975
LONG/PO/Ashdown/Robertsbridge/Cranbrook 165.9 km 2,506 m View 165.9 2506
LONG/PO/Brighton 148.8 km 2,089 m View 148.8 2089
SR/Vigo/Chainhurst/Plaxtol 73.2 km 874 m View 73.2 874
LONG/South Coast 137.7 km 1,574 m View 137.7 1574
SR/Six Medway Bridges 62.9 km 655 m View 62.9 655
SR/Speldhurst Hever 53.5 km 813 m View 53.5 813
PO/Ashdown Directissimo 65.9 km 1,030 m View 65.9 1030
PO/St Peters Medway Br 69.2 km 829 m View 69.2 829
SR/Edenbridge/Pilgrims 50 km 618 m View 50 618
SR/Plaxtol/Chainhurst 61.4 km 520 m View 61.4 520
SR/Horsmonden/Hubbards 59.4 km 611 m View 59.4 611
MTB - Pilgrims to Canterbury via Snodland 85 km 771 m View 85 771
MTB - to Kingdom NO CUESHEET 21.5 km 344 m View 21.5 344
SR/Penshurst/Hartfield/Hever 65.3 km 931 m View 65.3 931
The Viking Coastal Trail (copy) 68.4 km 494 m View 68.4 494
SR/Biggin Hill loop REVERSE & LONGER 68.1 km 940 m View 68.1 940
SR/Ightham/Brands/Halstead/Toys 59.9 km 962 m View 59.9 962
TOWIE - The Essex Bit 40.7 km 246 m View 40.7 246
TOWIE - Kent bit 58.6 km 687 m View 58.6 687
SR/Seal/Offham/Knatts 56.7 km 743 m View 56.7 743
PO/Plaxtol/Lamberhurst/Penshurst 71.6 km 987 m View 71.6 987
SR/Hills for the rain v3 49.2 km 835 m View 49.2 835
SR/Toys/Hartfield/Blackham/Ide 67.8 km 1,048 m View 67.8 1048
Horrid Hills (TM) 99 km 1,780 m View 99 1780
PO/Chiddingstone/Westerham/Otford (Bluebells) 66.4 km 925 m View 66.4 925
PO/Bough Beech/Godstone/Otford 61.9 km 674 m View 61.9 674
7Oaks Triathlon route 24.7 km 336 m View 24.7 336
PO/Tonbridge/Yalding/Plaxtol 59.7 km 496 m View 59.7 496
PO/Groombridge/Ashdown/Hever 72.3 km 988 m View 72.3 988
LONG/PO/Boxhill 135.2 km 1,561 m View 135.2 1561
LONG/PO/Rye 144 km 1,161 m View 144 1161
PO/E Peck/Marden/W Peck 71.8 km 704 m View 71.8 704
SR/Trevereux Hill/Shoreham 53 km 615 m View 53 615
LONG/PO/Faversham/NewRomney/Tonbridge 206.5 km 1,578 m View 206.5 1578
SR/Biggin Hill loop 56.3 km 762 m View 56.3 762
SR/Loop around Tonbridge 59.3 km 751 m View 59.3 751
SR/Oxted/Lingfield/Chiddingstone 58.3 km 635 m View 58.3 635
SR/Wrotham/Knatts/Brasted/Sev 60.3 km 844 m View 60.3 844
PO/Groombridge/Lambhurst/Plaxtol 86 km 1,100 m View 86 1100
MTB/Emmetts/Hosey/Toys/Ide 29.8 km 528 m View 29.8 528
PO/Ide/top of Ashdown/Blackham/Bayleys 71 km 1,103 m View 71 1103
PO/Star/Toys/Baileys/Otford 60.8 km 981 m View 60.8 981
SR/Pilgrims/Edenbridge/Hever/Ide Hill 52.6 km 593 m View 52.6 593
MTB/Dibden/Ide/Hosey/Brasted NO CUESHEET 26.2 km 470 m View 26.2 470
PO/Chaingang 59.8 km 541 m View 59.8 541
SR/Vigo/Plaxtol/Ide Hill 55.1 km 703 m View 55.1 703
SR/Pilgrims/Chiddingstone Hoath/Carters 59.3 km 768 m View 59.3 768
PO/Toys/Ide/Horns Lodge Lane 59.2 km 803 m View 59.2 803
SR/Yalding/West Malling/Wrotham/Seal reverse 54.3 km 543 m View 54.3 543
PO/Oxted/Lingfield/Chiddingstone - Shorter 59.6 km 642 m View 59.6 642
PO/Oxted/Lingfield/Chiddingstone 65.7 km 723 m View 65.7 723
PO/Six Medway Bridges (short) 59.9 km 596 m View 59.9 596
SR/Marden/Seal 63.3 km 608 m View 63.3 608
SR/Shipbourne/E Peckham/Yalding 52.6 km 402 m View 52.6 402
PO/Farningham/Offham/Plaxtol - shorter 54.7 km 740 m View 54.7 740
PO/Farningham/Offham/Plaxtol 65.5 km 866 m View 65.5 866
SR/High Rocks/Groombridge/Ide Hill 57.1 km 783 m View 57.1 783
PO/Halliloo/Tandridge/Puddledock 67.2 km 881 m View 67.2 881
SR/E Peck/Marden/W Peck (copy) 63.5 km 574 m View 63.5 574
SR/Knatts/Trott/Plaxtol 54.9 km 690 m View 54.9 690
PO/Titsey/Lingfield/Chiddingstone 65.2 km 675 m View 65.2 675
PO/Groombridge/Chiddingstone 60.6 km 941 m View 60.6 941
PO/Star/Toy/Bayleys 64.3 km 958 m View 64.3 958
PO/Penshurst/Hartfield/Hever 60.7 km 801 m View 60.7 801
PO/Lingfield/Hubbards 68.2 km 707 m View 68.2 707
PO/Malling/Shipbourne/Hubbards 63 km 657 m View 63 657
SR/Knatts/Brasted/Sev 50.3 km 733 m View 50.3 733
MTB/club xmas ride 2020 46.9 km 507 m View 46.9 507
Xmas Cracker 10k Run 10.2 km 53 m View 10.2 53
MTB/Plaxtol loop short easy 16.6 km 251 m View 16.6 251
MTB/Knole/Plaxtol/Crouch 34.3 km 538 m View 34.3 538
MTB/Keston inc bit of road 45.1 km 600 m View 45.1 600
MTB/Otford/EHill/Lullingstone 30.7 km 460 m View 30.7 460
Reversed 0407 Mayfield 75 km 1,164 m View 75 1164
PO/Mayfield 75.1 km 1,218 m View 75.1 1218
PO/Lindfield 107.8 km 1,492 m View 107.8 1492
SR/Castles 147.9 km 1,947 m View 147.9 1947
SR/Ightham Brands Eynsford Halstead Toys 59.9 km 968 m View 59.9 968
LONG/PO/Ditchling Beacon 128.5 km 1,797 m View 128.5 1797
SR/Rochester Castle 64.8 km 693 m View 64.8 693
Vine / Box Hill - Anticlockwise 109 km 1,248 m View 109 1248
LONG /South Downs Tour - 2021 159.3 km 1,815 m View 159.3 1815
SR/Seaside & train back Canterbury 150.8 km 1,070 m View 150.8 1070
Vine / Medway Riverside Path 67 km 697 m View 67 697
LONG/The Fools Errand VII 118.8 km 1,438 m View 118.8 1438
SR/Little Bull 65.1 km 852 m View 65.1 852
Vine / Rochester Castle / Seal 63.1 km 768 m View 63.1 768
MTB-Kemsing-Wrotham-Trosley-Pilgrims 33.9 km 440 m View 33.9 440
MTB/OldPolhill/EHill/Lullingstone 31.5 km 430 m View 31.5 430
SR/Six bridges 55.4 km 554 m View 55.4 554
SR/Halliloo Valley 61.8 km 688 m View 61.8 688
SR/Goudhurst Brenchley Capel 74.5 km 809 m View 74.5 809
SR/Penshurst lower Toys Crockham Hill Limpsfield 57.5 km 831 m View 57.5 831
SR/Ide Hill Hever Tandridge Pilgrims 62.5 km 657 m View 62.5 657
SR/Peckhams Hildenborough Ide Hill 56.4 km 660 m View 56.4 660
SR/Cowden Dormansland Limpsfield Pilgrims 61.9 km 788 m View 61.9 788
SR/Mark Beech E.Grinstead Crowhurst 62.5 km 789 m View 62.5 789
SR/Eynsford Chelsfield Cudham 51 km 608 m View 51 608
SR/Aylesford M2 bridge Meopham 68.4 km 764 m View 68.4 764
SR/Chiddingstone Limpsfield Pilgrims 53.5 km 650 m View 53.5 650
SR/Six bridges (DL route with change to end) 51.9 km 571 m View 51.9 571
SR E.Farleigh Yalding Beltring Paddock Wood 66.5 km 748 m View 66.5 748
SR Toys Hurst Green Chidd Hubbards 62.2 km 833 m View 62.2 833
SR Knatts Farningham Well Hill Shoreham 46.5 km 536 m View 46.5 536
SR south of Pembury 66.9 km 817 m View 66.9 817
SR/Six bridges (with less A25) 56.4 km 584 m View 56.4 584
SR Lamberhurst Langton Green 67.5 km 965 m View 67.5 965
SR Goudhurst Langton Green (unridden untested) 73.8 km 977 m View 73.8 977
SR Basted Kings Hill W.Farleigh 59.1 km 743 m View 59.1 743
SR/Plaxtol/Yalding/Benover 52.5 km 459 m View 52.5 459
SR/Ightham Brands Eynsford Halstead Star 47.2 km 686 m View 47.2 686
Vine/Chiddingstone Limpsfield Pilgrims 49.9 km 538 m View 49.9 538
SR Wrotham Leybourne 46.5 km 625 m View 46.5 625
SR - Yon's scrumping route (traced) 69.6 km 871 m View 69.6 871
SR to Cyclopark 54.8 km 680 m View 54.8 680
SR - Yon's scrumping route (shorter version) 51.6 km 730 m View 51.6 730
SR Lamberhurst Langton Green (missing Tonbridge) 68.8 km 950 m View 68.8 950